Size Guide
Size Guide
Women's Lingerie & Dresses
UK Sizes
| UK Size | Bust (inches) | Bust (cm) | Waist (inches) | Waist (cm) | Hips (inches) | Hips (cm) |
|---|---|---|---|---|---|---|
| 6 - XS | 31 | 79 | 24 | 61 | 33 | 84 |
| 8 - S | 32 | 81 | 25 | 64 | 34 | 86 |
| 10 - M | 34 | 86 | 27 | 69 | 36 | 91 |
| 12 - L | 36 | 91 | 29 | 74 | 38 | 97 |
| 14 - XL | 38 | 97 | 31 | 79 | 40 | 102 |
International Sizes
| UK Size | US Size | EU Size |
International |
|---|---|---|---|
| 6 | 2 | 34 | XS |
| 8 | 4 | 36 | S |
| 10 | 6 | 38 | M |
| 12 | 8 | 40 | L |
| 14 | 10 | 42 | XL |
Please note that sizes may vary slightly by brand and style. For the best fit, consider taking your measurements and comparing them to the size chart above.